Capital Protected Investment Deposit - Capped & Floored Floater Deposit may be your choice.
| Available in branches | |
| Available online (For HSBC Premier Customers only) |

![]() |
|
| For each interest period, receive | |
![]() |
Periodic interest payment equivalent to the Interest Rate Reference Index, subject to a floor and cap |
![]() |
|
![]() |
|
![]() |
|
| At maturity, receive | |
| 100% of principal | |
![]() |
Example [Price quoted as of 23 May 2011]
![]() |
|
| Customer View | US Dollar 3-month LIBOR will stay within the range of 0.85% p.a.- 1.50% p.a. in the coming 3 years |
| Deposit currency | US Dollar (USD) |
| Deposit Period | 3 years |
| Deposit Amount | USD10,000 |
| Interest Rate Reference Index | USD Dollar 3-month LIBOR (3M LIBOR) |
| Interest Floor | 0.85% p.a. |
| Interest Cap | 1.50% p.a. |
| Interest rate | Equals to US dollar three-month LIBOR subject to a minimum of 0.85% p.a. and a maximum of 1.50% p.a. |
| Interest period | Quarterly |
| Interest payment for each period | (Principal x Interest rate / 4) for each interest period |
| Upon maturity, customer receives | 100% of principal |
![]() |
|
Scenario 1: Best case scenario
US dollar three-month LIBOR is at or above the Interest Cap throughout the interest tenor.
![]() |
|||||
| Year | Quarterly Interest period | USD 3-month LIBOR Valuation Date | USD 3-month LIBOR (p.a.) | Interest rate for the period (p.a.) | Interest earned for the period |
| 1 | 1 | 2 London Business Day prior to the Deposit Date | 1.50% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% |
| 2 | 2 London Business Day prior to the first date of the interest period | 1.60% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | |
| 3 | 1.70% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 4 | 1.80% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 2 | 5 | 1.90% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | |
| 6 | 1.95% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 7 | 2.00% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 8 | 2.05% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 3 | 9 | 2.05% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | |
| 10 | 2.05% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 11 | 2.10% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 12 | 2.15% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
![]() |
|||||
Total interest earned for the 3-year period is 4.50%. Effective interest rate is 1.50% p.a.. Investor receives 100% of principal at maturity.
Scenario 2: Middle-of-the-road scenario
US dollar three-month LIBOR stays below the Interest Floor in the first 6 quarters, then it moderately moves up starting the 7th quarter.
![]() |
|||||
| Year | Quarterly Interest period | USD 3-month LIBOR Valuation Date | USD 3-month LIBOR (p.a.) | Interest rate for the period (p.a.) | Interest earned for the period |
| 1 | 1 | 2 London Business Day prior to the Deposit Date | 0.30% | 0.85% (Interest Floor) | 0.85% / 4 = 0.2125% |
| 2 | 2 London Business Day prior to the first date of the interest period | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
| 3 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 4 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 2 | 5 | 0.80% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
| 6 | 0.80% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 7 | 1.20% | 1.20% | 1.20% ÷ 4 = 0.3000% | ||
| 8 | 1.25% | 1.25% | 1.25% ÷ 4 = 0.3125% | ||
| 3 | 9 | 1.30% | 1.30% | 1.30% ÷ 4 = 0.3250% | |
| 10 | 1.50% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 11 | 1.60% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
| 12 | 1.70% | 1.50% (Interest Cap) | 1.50% ÷ 4 = 0.375% | ||
![]() |
|||||
Total interest earned for the 3-year period is 3.3375%. Effective interest rate is 1.1125% p.a.. Investor receives 100% of principal at maturity.
Scenario 3: Middle-of-the-road scenario
US dollar three-month LIBOR stays below the Interest Floor throughout the deposit period.
![]() |
|||||
| Year | Quarterly Interest period | USD 3-month LIBOR Valuation Date | USD 3-month LIBOR (p.a.) | Interest rate for the period (p.a.) | Interest earned for the period |
| 1 | 1 | 2 London Business Day prior to the Deposit Date | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% |
| 2 | 2 London Business Day prior to the first date of the interest period | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
| 3 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 4 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 2 | 5 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
| 6 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 7 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 8 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 3 | 9 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
| 10 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 11 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
| 12 | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | ||
![]() |
|||||
Total interest earned for the 3-year period is 2.55%. Effective interest rate is 0.85% p.a.. Investor receives 100% of principal at maturity.
Scenario 4: Worst case scenario
US dollar three-month LIBOR stays below the Interest Floor in the first 6 months, Customer redeems the deposit after the 2nd quarter.
![]() |
|||||
| Year | Quarterly Interest period | USD 3-month LIBOR Valuation Date | USD 3-month LIBOR (p.a.) | Interest rate for the period (p.a.) | Interest earned for the period |
| 1 | 1 | 2 London Business Day prior to the Deposit Date | 0.30% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% |
| 2 | 2 London Business Day prior to the first date of the interest period | 0.50% | 0.85% (Interest Floor) | 0.85% ÷ 4 = 0.2125% | |
![]() |
|||||
Total interest earned for the 6-month period is 0.425%. Effective interest rate is 0.85% p.a.
Since investor redeems the deposit before its maturity, investor may receive less than 100% of his or her initial deposit amount. In the worst case scenario, investor may incur significant loss from the investment.
Scenario 5: The Bank becomes insolvent or defaults on its obligations
Assuming that the Bank becomes insolvent during the tenor of this product or defaults on its obligations under this product, you can only claim as its unsecured creditor. You may get nothing back and suffer a total loss of your deposit amount.
As a reference, if a sum of US$10,000 is placed in a conventional 3-year US dollar time deposit on 23 May 2011, the interest rate is 0.45% p.a.
If investor redeems the product before its maturity, investor may receive less than 100% of initial investment amount. In the worst case scenario, investor may incur significant loss.
Graphic presentation

The price volatility of the product is low, and the product is normally 100% capital protected upon maturity (for products with scheduled maturity). Customers may adopt a passive strategy on the investment.
This product may be suitable for investors who are happy to accept low level of investment risk.
The above scenarios are provided for illustrative purposes only, and do not reflect a complete analysis of all possible gain and loss scenarios that may arise during any actual investment. No representation or warranty is made by the Bank that any scenario described above can be duplicated under real investment conditions. Actual results may vary from the results shown above, and variations may be material.
Risk Disclosure