Log on to HSBC Internet Banking

Log On

Find out more  |  Register

H.K. Market Information

Deposit Plus
Deposit Plus
Deposit Plus

* Please select currency Stock Trading


Get FOREX Preferential rate Buy/Sell foreign currencies Set up / Modify forex switching


Currency Telegraphic Transfer Banknotes Last Updated
Bank Buy Bank Sell Bank Buy Bank Sell
View US Dollar History US Dollar 7.74150 7.76650 7.70050 7.77610 as at 07 Feb 2012 17:56 HKT
View Australian Dollar History Australian Dollar 8.34890 8.39510 8.32730 8.43670 as at 07 Feb 2012 17:57 HKT
View Canadian Dollar History Canadian Dollar 7.76120 7.81220 7.74080 7.84550 as at 07 Feb 2012 17:57 HKT
View Euro History Euro 10.16150 10.23150 10.14240 10.24530 as at 07 Feb 2012 17:58 HKT
View Japanese Yen History Japanese Yen 0.10072 0.10136 0.10014 0.10176 as at 07 Feb 2012 17:56 HKT
View Malaysian Ringgit History Malaysian Ringgit N/A N/A 2.39000 2.69000 as at 07 Feb 2012 16:15 HKT
View New Zealand Dollar History New Zealand Dollar 6.46050 6.51200 6.44650 6.57100 as at 07 Feb 2012 17:57 HKT
View Philippine Peso History Philippine Peso 0.18000 0.18550 0.17800 0.19650 as at 07 Feb 2012 17:56 HKT
View Pound Sterling History Pound Sterling 12.23500 12.31100 12.15000 12.36000 as at 07 Feb 2012 17:57 HKT
View Renminbi History Renminbi 1.22190 1.23780 1.22520 1.23810 as at 07 Feb 2012 17:56 HKT
View Singapore Dollar History Singapore Dollar 6.20000 6.24550 6.17000 6.25950 as at 07 Feb 2012 17:57 HKT
View Swiss Franc History Swiss Franc 8.41490 8.47280 8.37550 8.48880 as at 07 Feb 2012 17:57 HKT
View Thai Baht History Thai Baht 0.24450 0.25680 0.24500 0.26500 as at 07 Feb 2012 17:56 HKT

* ForEx Switching service is available to HSBC Premier, HSBC Advance, SmartVantage, Renminbi Savings, HKD Statement Savings and Combinations Statement Savings customers.

The information shown is for indication only. Our staff will be pleased to provide the most suitable rates for you.